Usage Statistics for alibaba.dei.uminho.pt

Summary Period: Last 12 Months
Generated 07-Jun-2023 04:04 WEST

Usage summary for alibaba.dei.uminho.pt

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 247145 246291 245973 823 2437 30639140 5764 1721816 1724038 1730016
May 2023 259668 257984 258394 1024 9016 484261537 31767 8010240 7997507 8049716
Apr 2023 194726 193006 193390 1375 11602 664043487 41254 5801715 5790186 5841805
Mar 2023 230910 228697 228474 1299 10204 276932864 40270 7082715 7089615 7158213
Feb 2023 213784 212465 211808 1116 8346 133005485 31250 5930651 5949040 5985958
Jan 2023 238571 236537 236706 1487 13017 89869340 46104 7337900 7332656 7395724
Dec 2022 188690 186844 186445 1716 13632 136149264 53202 5779795 5792189 5849405
Nov 2022 119492 117607 118421 2991 27274 54895020 89736 3552657 3528217 3584763
Oct 2022 80364 78848 79217 1296 7817 82453153 40178 2455734 2444306 2491311
Sep 2022 71961 70432 70441 1971 8428 89726367 59152 2113240 2112985 2158850
Aug 2022 63097 61443 61946 3114 9829 64487789 96536 1920332 1904742 1956033
Jul 2022 66124 64459 65077 1689 9015 141964745 52366 2017390 1998241 2049847
Totals 2248428191 587579 53724185 53663722 54251641


Generated by Webalizer Version 2.01